| ABOUT | SERVICES | PROPERTIES | EXECUTIVE SUITES | PRESS ROOM | CONTACT US | 218-727-9556 |
Community Profile
Duluth
Overview
Duluth is a regional center servicing northern Minnesota and portions of Wisconsin, Michigan and Ontario, providing professional banking, retail, cultural, entertainment, education, medical and business services. The Lake Superior Waterfront hosts numerous attractions and a two-mile lakewalk. Duluth offers affordable housing, a world-class medical complex and an international transportation hub for aviation and marine.
Location | |
County: | St. Louis |
Region: | Northeast |
Distance from Minneapolis: | 150 |
Distance from nearest MSA*: | 0 Miles from Duluth-Superior MSA |
US Congressional District: | 8 |
MN Legislative District(s): | 06B07A07B .. |
Web site: | |
Last Updated: | 6/28/2005 |
Population | |||
Area | 2004 Estimate | 2000 Census | 1990 Census |
Community: | 85,782 | 86,918 | 85,493 |
County: | 198,262 | 200,528 | 198,213 |
Nearest MSA: | 275,880 | 243,815 | 239,971 |
Minnesota: | 5,145,106 | 4,919,479 | 4,375,099 |
|
| ||
Source: U.S. Census, State Demographer | * Metropolitan Statistical Area | ||
Major Employers | |||
Employer | NAICS | Products/Services | Employee Count |
|
|
|
|
St. Mary's/Duluth Clinic | 6211 | Offices of Physicians | 3,800 |
Duluth Public Schools-ISD#709 | 6111 | Elementary & Secondary Schools | 1,700 |
St. Louis, County of | 9211 | Executive, Legislative, & Other Gen. Govt. Support | 1,640 |
University of Minnesota-Duluth | 6113 | Colleges, Universities, & Professional Schools | 1,571 |
St. Luke's Hospital | 6221 | General Medical & Surgical Hospitals | 1,143 |
9211 | Executive, Legislative, & Other Gen. Govt. Support | 1,060 | |
US Post Office-Main | 4911 | Postal Service | 930 |
Uniprise (United HealthCare) | 5241 | Insurance Carriers | 900 |
US Government | 9211 | Executive, Legislative, & Other Gen. Govt. Support | 850 |
2211 | Electric Power Generation, Transmission & Dist. | 768 | |
Duluth Missabe Iron Range Railway Co | 4821 | Rail Transportation | 680 |
3364 | Aerospace Product & Parts Manufacturing | 550 | |
Grandma's Restaurants | 7221 | Full-Service Restaurants | 450 |
Minnesota Air National Guard | 9281 | National Security & International Affairs | 450 |
USPS Remote Encoding Center | 4911 | Postal Service | 450 |
Workforce | |||
| Saint Louis County | ||
Total Employment | 99,439 | 160,470 | |
Available Workforce | 104,581 | 169,194 | |
Unemployment Rate | 4.9% | 5.2% | |
Source: DEED - Labor Market Information: LAUS Annual Average 2005
|
| ||
| ||
| Saint Louis County | |
Natural Resources and Mining | 3,024 | 4,404 |
Construction | 3,873 | 6,528 |
Manufacturing | 5,697 | 10,970 |
Trade, Transportation and Utilities | 17,714 | 25,965 |
Information | 2,284 | 2,772 |
Financial Activities | 4,615 | 6,498 |
Professional and Business Services | 5,995 | 8,009 |
Education and Health Services | 20,951 | 26,396 |
Leisure and Hospitality | 10,054 | 15,593 |
Other Services | 3,297 | 4,704 |
Government | 16,663 | 28,206 |
| N/A - No Data Available | |
Source: DEED - Labor Market Information: CEW Annual Data 2005
|
| |
Occupations and Wages in Northeast Minnesota
Job Title | Wage/Hr |
Architecture and Engineering Occupations | $24.33 |
Arts, Design, Entertainment, Sports, and Media Occupations | $14.95 |
Building and Grounds Cleaning and Maintenance Occupations | $9.12 |
Business and Financial Operations Occupations | $21.35 |
Community and Social Services Occupations | $15.97 |
Computer and Mathematical Occupations | $24.93 |
Construction and Extraction Occupations | $21.23 |
Education, Training, and Library Occupations | $21.13 |
Farming, Fishing, and Forestry Occupations | $15.63 |
Food Preparation and Serving Related Occupations | $7.57 |
Healthcare Practitioners and Technical Occupations | $22.98 |
Healthcare Support Occupations | $10.95 |
Installation, Maintenance, and Repair Occupations | $19.48 |
Legal Occupations | $26.15 |
Life, Physical, and Social Science Occupations | $22.45 |
Management Occupations | $32.89 |
Office and Administrative Support Occupations | $12.90 |
Personal Care and Service Occupations | $9.87 |
Production Occupations | $15.78 |
Protective Service Occupations | $17.71 |
Sales and Related Occupations | $9.27 |
Transportation and Material Moving Occupations | $13.28 |
Education
Post-Secondary Information | |||||||||||||||||||||||||||||||||||||
Nearest Technical College & Specialty | Location | Miles To | |||||||||||||||||||||||||||||||||||
|
| 0 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearest Community College & Specialty | Location | Miles To | |||||||||||||||||||||||||||||||||||
Duluth | 0 | ||||||||||||||||||||||||||||||||||||
LSC offers extensive pre-baccalaureate majors for students interested in transferring to senior educational institutions as well as over 75 certificate, diploma and degree programs in career/technical fields. Our Continuing Education/Customized Training division collaborates extensively with area businesses and industry to design specialized opportunities for entry-level and advanced education. While typically offered in traditional classroom and lab settings, LSC also offers over 150 courses in an individualized learning format, through interactive television, and through the internet. 4/06 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearest Public College/University & Specialty | Location | Miles To | |||||||||||||||||||||||||||||||||||
Duluth | 0 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearest Private College/University & Specialty | Location | Miles To | |||||||||||||||||||||||||||||||||||
Duluth | 0 | ||||||||||||||||||||||||||||||||||||
The College of St. Scholastica is the only independent private college in northeastern Minnesota. Founded in 1912 by a group of pioneering Benedictine Sisters, today St. Scholastica educates more than 2,800 men and women. A 13:1 student-to-teacher ratio makes it easy for students to seek individualized academic assistance and encouragement. The College offers 13 intercollegiate athletics programs and more than 50 extracurricular offerings. St. Scholastica is consistently recognized for excellence by U.S. News & World Report Report magazine. The magazine's 2006 "America's Best Colleges" ranks St. Scholastica in the Top Tier of regional universities in the Midwest. 10/05 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Telecommunications Use Available at Area Post-Secondary Institutions: | Yes | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
School District: |
| ||||||||||||||||||||||||||||||||||||
Telecommunications Use Available at Local K-12: | Yes | ||||||||||||||||||||||||||||||||||||
High School Graduates Attending Post-Secondary: | 76% | ||||||||||||||||||||||||||||||||||||
State Wide Average: | 64% | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Government
Structure Information | |
Organization: | MayorCouncil |
Budget: | $193,000,000 |
Community Bond Rating: | A1 (Moody's) / A+ (Standard & Poor) |
Comprehensive Land Use Plan: | No |
Locally Controlled Loan Program: | Yes |
Recycling: | Yes |
Fire Insurance Rating: | 4 |
Industrial Plans Approved By: | City Building Official |
Public Protection Services | ||||
Service Type | Regular | Part-Time | Volunteer | Seasonal |
Fire | 142 | - - - | - - - | - - - |
Police | 137 | - - - | 15 | - - - |
Sheriff | 190 | - - - | 45 | - - - |
EMT | 42 | 7 | - - - | 9 |
11 East Superior Street, Suite 500, Duluth, MN 55802
